
Bhutan at a Glance
| Area: | 38,394 sq km |
| Altitude: | Varying from 180 m. to 7,550 m. above sea leve |
| Population: | 6,99,000 (Projected for 2001) |
| Capital: | Thimphu |
| Language: | Dzongkha (national Language) & English (widely spoken) |
| Local time: | Six hours ahead of GMT and ½ hour ahead of IST |
| Religions: | Mahayana Buddhism (Vajarayana form) and Hinduism |
| Currency: | Ngultrum, at par with the Indian Rupee |
| National sport: | Archery |
| National tree: | Cyprus (Cupresses Corneyana) |
| National flower: | Blue Poppy (Mecanopsis Grandis) |
| National animal: | Takin (Budorcas Taxicolor) |
| National Bird: | Raven (Corvus Corax Tibetanus) |


